Home   Time Zones   World Clock

The World Clock — Worldwide

Find current time, weather, sun, moon, and much more...

My Cities (Personal World Clock) ... edit

Advertising

Current Local Times Around the World

AccraTue 7:22 amCasablanca *Tue 8:22 amKolkataTue 12:52 pmReykjavikTue 7:22 am
Addis AbabaTue 10:22 amChicagoTue 1:22 amKuala LumpurTue 3:22 pmRio de JaneiroTue 4:22 am
Adelaide *Tue 5:52 pmCopenhagenTue 8:22 amKuwait CityTue 10:22 amRiyadhTue 10:22 am
AlgiersTue 8:22 amDallasTue 1:22 amKyivTue 9:22 amRomeTue 8:22 am
AlmatyTue 12:22 pmDar es SalaamTue 10:22 amLa PazTue 3:22 amSalt Lake CityTue 12:22 am
AmmanTue 10:22 amDarwinTue 4:52 pmLagosTue 8:22 amSan FranciscoMon 11:22 pm
AmsterdamTue 8:22 amDenverTue 12:22 amLahoreTue 12:22 pmSan JuanTue 3:22 am
AnadyrTue 7:22 pmDetroitTue 2:22 amLas VegasMon 11:22 pmSan SalvadorTue 1:22 am
AnchorageMon 10:22 pmDhakaTue 1:22 pmLimaTue 2:22 amSantiago *Tue 4:22 am
AnkaraTue 10:22 amDohaTue 10:22 amLisbonTue 7:22 amSanto DomingoTue 3:22 am
AntananarivoTue 10:22 amDubaiTue 11:22 amLondonTue 7:22 amSão PauloTue 4:22 am
AsuncionTue 4:22 amDublinTue 7:22 amLos AngelesMon 11:22 pmSeattleMon 11:22 pm
AthensTue 9:22 amEdmontonTue 12:22 amMadridTue 8:22 amSeoulTue 4:22 pm
AtlantaTue 2:22 amFrankfurtTue 8:22 amManaguaTue 1:22 amShanghaiTue 3:22 pm
Auckland *Tue 8:22 pmGuatemala CityTue 1:22 amManilaTue 3:22 pmSingaporeTue 3:22 pm
BaghdadTue 10:22 amHalifaxTue 3:22 amMelbourne *Tue 6:22 pmSofiaTue 9:22 am
BangkokTue 2:22 pmHanoiTue 2:22 pmMexico CityTue 1:22 amSt. John'sTue 3:52 am
BarcelonaTue 8:22 amHarareTue 9:22 amMiamiTue 2:22 amStockholmTue 8:22 am
BeijingTue 3:22 pmHavanaTue 2:22 amMinneapolisTue 1:22 amSuvaTue 7:22 pm
BeirutTue 9:22 amHelsinkiTue 9:22 amMinskTue 10:22 amSydney *Tue 6:22 pm
BelgradeTue 8:22 amHong KongTue 3:22 pmMontevideoTue 4:22 amTaipeiTue 3:22 pm
BengaluruTue 12:52 pmHonoluluMon 9:22 pmMontréalTue 2:22 amTallinnTue 9:22 am
BerlinTue 8:22 amHoustonTue 1:22 amMoscowTue 10:22 amTashkentTue 12:22 pm
BogotaTue 2:22 amIndianapolisTue 2:22 amMumbaiTue 12:52 pmTegucigalpaTue 1:22 am
BostonTue 2:22 amIslamabadTue 12:22 pmNairobiTue 10:22 amTehranTue 10:52 am
BrasiliaTue 4:22 amIstanbulTue 10:22 amNassauTue 2:22 amTokyoTue 4:22 pm
BrisbaneTue 5:22 pmJakartaTue 2:22 pmNew DelhiTue 12:52 pmTorontoTue 2:22 am
BrusselsTue 8:22 amJerusalemTue 9:22 amNew OrleansTue 1:22 amVancouverMon 11:22 pm
BucharestTue 9:22 amJohannesburgTue 9:22 amNew YorkTue 2:22 amViennaTue 8:22 am
BudapestTue 8:22 amKabulTue 11:52 amOsloTue 8:22 amWarsawTue 8:22 am
Buenos AiresTue 4:22 amKarachiTue 12:22 pmOttawaTue 2:22 amWashington DCTue 2:22 am
CairoTue 9:22 amKathmanduTue 1:07 pmParisTue 8:22 amWinnipegTue 1:22 am
CalgaryTue 12:22 amKhartoumTue 9:22 amPerthTue 3:22 pmYangonTue 1:52 pm
Canberra *Tue 6:22 pmKingstonTue 2:22 amPhiladelphiaTue 2:22 amZagrebTue 8:22 am
Cape TownTue 9:22 amKinshasaTue 8:22 amPhoenixTue 12:22 amZürichTue 8:22 am
CaracasTue 3:22 amKiritimatiTue 9:22 pmPragueTue 8:22 am

* Adjusted for Daylight Saving Time (7 places).

Mon = Monday, January 6, 2025 (7 places).
Tue = Tuesday, January 7, 2025 (136 places).

UTC (GMT/Zulu)-time: Tuesday, January 7, 2025 at 07:22:47

UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.

More Information

Related Link

Related Time Zone Tools